Offered Programs:
- M.Phil. Applied Mathematics
- Ph.D Mathematics
Graduate Program
The department started Master degree program in 1999. The department has been awarding degree in M.Sc Mathematics, with one of the following specializations, up to 2003.
- Pure Mathematics
- Applied Mathematics
- Computational Mathematics
To make our Master degree program compatible with other engineering disciplines, degree in M.Sc Mathematics was converted to M.Sc Applied Mathematics in 2004.
OUTLINE OF COURSE FOR M.Sc. IN APPLIED MATHEMATICS | |||
Course No. | Title | Credit Hours | Marks |
FIRST TERM | |||
MA – 1001 | Real Analysis-I | 4 | 100 |
MA – 1002 | Algebra and Topology | 4 | 100 |
MA – 1003 | Complex Analysis | 4 | 100 |
MA – 1004 | Vectors and Tensor Analysis | 4 | 100 |
MA – 1005 | Differential Equations | 4 | 100 |
TOTAL | 20 | 500 | |
SECOND TERM | |||
MA – 2001 | Real Analysis-II | 4 | 100 |
MA – 2002 | Linear Algebra | 4 | 100 |
MA – 2003 | Methods of Mathematical Physics | 4 | 100 |
MA – 2004 | Classical Mechanics | 4 | 100 |
MA – 2005 | Computer Programming | 4(Th) + 2(Pr) | 60 + 40 |
TOTAL | 22 | 500 | |
THIRD TERM | |||
MA – 3001 | Fluid Mechanics-I | 4 | 100 |
MA – 3002 | Partial Differential Equations | 4 | 100 |
MA – 3003 | Numerical Methods | 4 | 100 |
OPTIONAL COURSES (The student will have choice of two courses out of the following | |||
MA – 3004 | Mathematical Statistics | 4 | 100 |
MA – 3005 | Theory of Relativity | 4 | 100 |
MA – 3006 | Analytical Dynamics | 4 | 100 |
MA – 3007 | Differential Geometry | 4 | 100 |
MA – 3008 | Discrete Mathematics | 4 | 100 |
TOTAL | 20 | 500 | |
FOURTH TERM | |||
MA – 4001 | Fluid Mechanics-II | 4 | 100 |
MA – 4002 | Quantum Mechanics | 4 | 100 |
MA – 4003 | Electromagnetic Theory | 4 | 100 |
OPTIONAL COURSES (The student will have choice of one or two courses out of the following epending on whether he/she is taking the project or not) | |||
MA – 4004 | Theory of Elasticity | 4 | 100 |
MA – 4005 | Integral Equations & Variational Calculus | 4 | 100 |
MA – 4006 | Operational Research | 4 | 100 |
MA – 4007 | Theory of Automata | 4 | 100 |
MA – 4008 | Functional Analysis | 4 | 100 |
TOTAL | 20 | 500 | |
FOURTH TERM | |||
MA – 4000 | Project | 4 | 100 |
POSTGRADUATE PROGRAM
The department first time offered admission in M.Phil Mathematics in 1988. To make the degree compatible with the engineering disciplines the name of the degree was changed to M.Phil Applied Mathematics in 2004. The department is also running Ph.D degree program since 1997. One scholar of the department has been awarded Ph.D degree in 2006.
The M.Phil Applied Mathematics program is a full-time two year course on term basis. During first two terms the students study eight theory courses and the 3rd and 4th terms are meant for research work. The program for part-time students extends over a period of three years.