Offered Programs:
The department is offering BS Mathematics and different courses to the Engineering and non-engineering departments according to their requirements
Undergraduate Program
In addition to BS Mathematics, most of the degree programs offered by different engineering departments of the University have courses in Applied Mathematics Applied Statistics and Numerical Analysis as an integral part of their curricula. The Mathematics Department has the responsibility of planning and teaching those courses.
BS Mathematics: Recommended Scheme of Studies
First Year (1st Semester)
Course Code | Course Title | Credit Hours |
MATH-101 | Calculus-I | 3 |
MATH-102 | Elements of Set Theory and Mathematical Logic | 3 |
MATH-103 | Introduction to Computers | 3 |
HU-111 | Communication Skills | 1 |
IS-101 | Islamic and Pakistan Studies-I | 3 |
PHYS-101 &101L | Mechanics | 3+1 |
QT-101 | Translation of the Holy Qur’an-I | 1 |
Total | 18 |
First Year (2nd Semester)
Course Code | Course Title | Credit Hours |
MATH-104 | Calculus II | 3 |
MATH-105 | Statistics | 3 |
MATH-106 | Software Packages | 3 |
CY-151 & 151L | Introduction to Physical Chemistry | 2+1 |
HU-221 | Technical Writing and Presentation Skills | 3 |
IS-201 | Islamic and Pakistan Studies II | 3 |
Total | 18 |
Second Year (3rd Semester)
Course Code | Course Title | Credit Hours |
MATH-201 | Calculus III | 3 |
MATH-203 & 203L | Scientific Programming | 2+1 |
MATH-204 | Linear Algebra | 3 |
PHYS-201 & 201L | Waves and Oscillations | 3+1 |
MGT-100 | Introduction to Business | 3 |
Total | 16 |
Second Year (4th Semester)
Course Code | Course Title | Credit Hours |
MATH-205 | Ordinary Differential Equations | 3 |
MATH-206 | Discrete Mathematics | 3 |
MATH-211 | Operation Research-I | 3 |
CY-111 & 111L | Introduction to Analytical Chemistry | 2+1 |
PHYS-202 | Heat and Thermodynamics | 3 |
HU-204 | Any Foreign Language | 1 |
QT-201 | Translation of the Holy Qur’an-II | 1 |
Total | 17 |